| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £52,599 | £49,748 | £54,907 | £57,237 | £67,113 | £-63,834 | £-56,611 | £48,262 | £38,621 | £14,047 |
| Cash | — | — | — | — | — | — | — | £25,143 | £28,025 | £27,352 |
| Current assets | £64,329 | £77,749 | £58,190 | £80,753 | £73,080 | £-68,431 | £-57,536 | £50,742 | £41,495 | £38,806 |
| Fixed assets | £17,576 | £327 | £409 | £492 | £575 | £-1,800 | £-1,800 | £4,128 | £6,458 | £9,996 |
| Creditors | £29,097 | £28,119 | £3,483 | £23,817 | £6,333 | £4,388 | £2,516 | £6,608 | £6,085 | £28,319 |
| Employees | 2 | 2 | 2 | 2 | 2 | 1 | — | 2 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch